The iPad is the iDeal Classroom Tool
Travis Allison at the OurKids blog asked me for my first impressions of the iPad. Here’s the interview.
But in short, I think it’s the ideal tool for the classroom working in the cloud (and everyone should be.) At Island Pacific School, where I work, I’ve divided web tools into five categories: research, production, publication, discussion and time and task management. I also try to use Alan November’s six jobs for students as much as possible, although as we’re not yet 1:1, this is a comes off more haphazardly than I’d like. The iPad would let me and my students handle most of these better than an iPhone/Touch (which, though a fabulous tool, is too small to share in a classroom) and at half the cost of a laptop.
| iPad | iTouch | Laptop | |
|---|---|---|---|
| Price | $500 | $200 | $1000 |
| Portability | Great | Great | Poor |
| Sharability | Great | Poor | Great |
| Research | Great | OK | Great |
| Production | OK | Poor | Great |
| Publication | Great | OK | Great |
| Discussion | Great | OK | Great |
| Time & Task Management | Great | Great | Great |
| Class Scribes | Great | Poor | Great |
| Curriculum Reviewers | Great | Poor | Great |
| Tutorial Designers | OK | Poor | Great |
| Researchers | Great | Great | Great |
| Collaboration Coordinators | Great | OK | Great |
| Contributors to Society | Great | Great | Great |
