<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Networked Schools 1: What do K-12 classes look like?</title>
	<atom:link href="http://www.ovenell-carter.com/2008/12/31/networked-schools-1-what-do-k-12-classes-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovenell-carter.com/2008/12/31/networked-schools-1-what-do-k-12-classes-look-like/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 20:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Networked Schools 4: What do K-12 classrooms look like? - A Stick in the Sand</title>
		<link>http://www.ovenell-carter.com/2008/12/31/networked-schools-1-what-do-k-12-classes-look-like/comment-page-1/#comment-34</link>
		<dc:creator>Networked Schools 4: What do K-12 classrooms look like? - A Stick in the Sand</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=170#comment-34</guid>
		<description>[...] Rawsthorne jumped onto Webspiration and made some revisions to my original diagram by adding some experts inside the high school [...]</description>
		<content:encoded><![CDATA[<p>[...] Rawsthorne jumped onto Webspiration and made some revisions to my original diagram by adding some experts inside the high school [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Farren</title>
		<link>http://www.ovenell-carter.com/2008/12/31/networked-schools-1-what-do-k-12-classes-look-like/comment-page-1/#comment-33</link>
		<dc:creator>Bill Farren</dc:creator>
		<pubDate>Thu, 01 Jan 2009 16:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=170#comment-33</guid>
		<description>Yeah, I like this idea a lot. I agree that the amounts of influence should probably be different depending on developmental levels. I think that probably somewhere around high school (depending on student) kids can start creating their own learning networks, to learn about what interests them. (Referring to school-related learning. Kids are already doing this on their own, regarding hobbies, etc. (aka geeking out)) This is not to say that they shouldn&#039;t also be working with teachers (guides) who can be guiding their learning, suggesting, helping assess...
Maybe the sign of a good education is having students who can learn once weaned of the system.
Cheers.</description>
		<content:encoded><![CDATA[<p>Yeah, I like this idea a lot. I agree that the amounts of influence should probably be different depending on developmental levels. I think that probably somewhere around high school (depending on student) kids can start creating their own learning networks, to learn about what interests them. (Referring to school-related learning. Kids are already doing this on their own, regarding hobbies, etc. (aka geeking out)) This is not to say that they shouldn&#8217;t also be working with teachers (guides) who can be guiding their learning, suggesting, helping assess&#8230;<br />
Maybe the sign of a good education is having students who can learn once weaned of the system.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Voice, For Me at Least &#171; Chalkdust101</title>
		<link>http://www.ovenell-carter.com/2008/12/31/networked-schools-1-what-do-k-12-classes-look-like/comment-page-1/#comment-32</link>
		<dc:creator>New Voice, For Me at Least &#171; Chalkdust101</dc:creator>
		<pubDate>Wed, 31 Dec 2008 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=170#comment-32</guid>
		<description>[...] especially those who teach in the disciplines I am concerned with.  In doing so, I came across Brad Ovenell-Carter, who teaches in British Columbia.  His remix of Will Farren&#8217;s graphics from his [...]</description>
		<content:encoded><![CDATA[<p>[...] especially those who teach in the disciplines I am concerned with.  In doing so, I came across Brad Ovenell-Carter, who teaches in British Columbia.  His remix of Will Farren&#8217;s graphics from his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Rawsthorne</title>
		<link>http://www.ovenell-carter.com/2008/12/31/networked-schools-1-what-do-k-12-classes-look-like/comment-page-1/#comment-31</link>
		<dc:creator>Peter Rawsthorne</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=170#comment-31</guid>
		<description>I really like the diagram! I&#039;d like to bring experts into the inner circle of highschool ed...</description>
		<content:encoded><![CDATA[<p>I really like the diagram! I&#8217;d like to bring experts into the inner circle of highschool ed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
