<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What can you do with 2.0?</title>
	<atom:link href="http://www.ovenell-carter.com/2008/12/20/what-can-you-do-with-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovenell-carter.com/2008/12/20/what-can-you-do-with-20/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 20:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 2.0 things I&#39;ll try in &#39;09 &#124; Stick in the Sand</title>
		<link>http://www.ovenell-carter.com/2008/12/20/what-can-you-do-with-20/comment-page-1/#comment-268</link>
		<dc:creator>2.0 things I&#39;ll try in &#39;09 &#124; Stick in the Sand</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=122#comment-268</guid>
		<description>[...] Thanks everyone for the comments and suggestions on &#8220;What can you do with 2.0?&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks everyone for the comments and suggestions on &#8220;What can you do with 2.0?&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Ovenell-Carter&#8217;s Master&#8217;s Thesis &#187; Collecting and Analyzing Information</title>
		<link>http://www.ovenell-carter.com/2008/12/20/what-can-you-do-with-20/comment-page-1/#comment-23</link>
		<dc:creator>Brad Ovenell-Carter&#8217;s Master&#8217;s Thesis &#187; Collecting and Analyzing Information</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=122#comment-23</guid>
		<description>[...] observations and assessment of this early work are posted on my blog in IM-mediate Observations, What can you do with 2.0? and 2.0 things I’ll try in ‘09.  Generally speaking, both students and teachers are quick to [...]</description>
		<content:encoded><![CDATA[<p>[...] observations and assessment of this early work are posted on my blog in IM-mediate Observations, What can you do with 2.0? and 2.0 things I’ll try in ‘09.  Generally speaking, both students and teachers are quick to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2.0 things I&#8217;ll try in &#8216;09 - A Stick in the Sand</title>
		<link>http://www.ovenell-carter.com/2008/12/20/what-can-you-do-with-20/comment-page-1/#comment-28</link>
		<dc:creator>2.0 things I&#8217;ll try in &#8216;09 - A Stick in the Sand</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=122#comment-28</guid>
		<description>[...] Thanks everyone for the comments and suggestions on &#8220;What can you do with 2.0?&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks everyone for the comments and suggestions on &#8220;What can you do with 2.0?&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dumbrille</title>
		<link>http://www.ovenell-carter.com/2008/12/20/what-can-you-do-with-20/comment-page-1/#comment-27</link>
		<dc:creator>John Dumbrille</dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=122#comment-27</guid>
		<description>Tagging web content.

Have the students establish a unique tag for their group project; each member uses it to tag ( eg via delicious) web content that they think is relevant. A worthy outcome of reading all of the tagged material would be a consensus on a finer grained project theme.</description>
		<content:encoded><![CDATA[<p>Tagging web content.</p>
<p>Have the students establish a unique tag for their group project; each member uses it to tag ( eg via delicious) web content that they think is relevant. A worthy outcome of reading all of the tagged material would be a consensus on a finer grained project theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dumbrille</title>
		<link>http://www.ovenell-carter.com/2008/12/20/what-can-you-do-with-20/comment-page-1/#comment-26</link>
		<dc:creator>John Dumbrille</dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=122#comment-26</guid>
		<description>Maybe try using IRC chatrooms or Twitter channels to create virtual rooms for collaboration. For instance, you can be at home working on your part of the project along with your partners, and dovetail as you go.</description>
		<content:encoded><![CDATA[<p>Maybe try using IRC chatrooms or Twitter channels to create virtual rooms for collaboration. For instance, you can be at home working on your part of the project along with your partners, and dovetail as you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Cotter</title>
		<link>http://www.ovenell-carter.com/2008/12/20/what-can-you-do-with-20/comment-page-1/#comment-25</link>
		<dc:creator>Bob Cotter</dc:creator>
		<pubDate>Sun, 21 Dec 2008 20:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=122#comment-25</guid>
		<description>Reading you IM case study, I&#039;m thinking that a tool like Twitter could be used to facilitate that type of discussion.</description>
		<content:encoded><![CDATA[<p>Reading you IM case study, I&#8217;m thinking that a tool like Twitter could be used to facilitate that type of discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Shepherd</title>
		<link>http://www.ovenell-carter.com/2008/12/20/what-can-you-do-with-20/comment-page-1/#comment-24</link>
		<dc:creator>Ed Shepherd</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://ovenell-carter.com/blog/?p=122#comment-24</guid>
		<description>These are some great ways to help students work together. I am hoping to eventually get my school to use more Web 2.0 ideas to work smarter not harder. Most teachers are still unclear of the benefits of Web 2.0 tools, so I have to meet my staff where they are in order to get them where I want them to go. May take a while, but over time I am hoping to create a PLC with my whole school, students and staff alike. Thanks for your insights.</description>
		<content:encoded><![CDATA[<p>These are some great ways to help students work together. I am hoping to eventually get my school to use more Web 2.0 ideas to work smarter not harder. Most teachers are still unclear of the benefits of Web 2.0 tools, so I have to meet my staff where they are in order to get them where I want them to go. May take a while, but over time I am hoping to create a PLC with my whole school, students and staff alike. Thanks for your insights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
